Team results
Boys · High School · Basketball · Coach Layne Glaus
23 athletes on the public roster
Back to team selectionAthletes
23
Active roster
Total shots
25,338
15,730 made · 62%
Ordered like a digital scorebook — sortable, responsive, and built for the gym.
| Athlete | GR | 2PT | 2% | 3PT | 3% | FT | FT% | Total | Dribble | Last |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Bryce Walhof | 11th | 2,242 / 2,877 | 78% | 329 / 881 | 37% | 341 / 475 | 72% | 4,233 | 270 | Aug 13, 2026 |
| 2Derk Flikkema | 10th | 1,356 / 1,828 | 74% | 578 / 1,102 | 52% | 361 / 483 | 75% | 3,413 | 110 | Aug 22, 2026 |
| 3Owen Venhuizen | 12th | 1,126 / 1,763 | 64% | 656 / 1,288 | 51% | 114 / 136 | 84% | 3,187 | 115 | Aug 19, 2026 |
| 4Jack Zabel | 12th | 1,178 / 1,993 | 59% | 438 / 896 | 49% | 129 / 266 | 48% | 3,155 | 930 | Jul 31, 2026 |
| 5Brooks Bolich | 11th | 859 / 1,329 | 65% | 167 / 398 | 42% | 204 / 249 | 82% | 1,976 | 435 | Aug 19, 2026 |
| 6Max Venhuizen | 11th | 424 / 779 | 54% | 296 / 653 | 45% | 125 / 157 | 80% | 1,589 | 50 | Jun 22, 2026 |
| 7Tristan Schutter | 11th | 600 / 905 | 66% | 76 / 220 | 35% | 52 / 75 | 69% | 1,200 | 140 | May 21, 2026 |
| 8Zachary Venema | 12th | 395 / 558 | 71% | 222 / 423 | 52% | 71 / 89 | 80% | 1,070 | 50 | Jul 19, 2026 |
| 9Benjamin Dykema | 11th | 411 / 693 | 59% | — | — | 44 / 53 | 83% | 746 | — | Jun 25, 2026 |
| 10Beau Venhuzen | 11th | 155 / 235 | 66% | 360 / 480 | 75% | 20 / 23 | 87% | 738 | 15 | Jun 16, 2026 |
| 11Joshua Kimm | 11th | 430 / 650 | 66% | 31 / 60 | 52% | 5 / 10 | 50% | 720 | 75 | Jul 29, 2026 |
| 12Nathan Stewart | 12th | 124 / 175 | 71% | 268 / 370 | 72% | 69 / 80 | 86% | 625 | 25 | May 17, 2026 |
| 13Cormac Edmundson | 10th | 200 / 430 | 47% | 70 / 170 | 41% | — | — | 600 | 180 | Jun 8, 2026 |
| 14Garrett Kimm | 10th | 161 / 277 | 58% | 61 / 172 | 35% | 70 / 122 | 57% | 571 | 68 | Jun 24, 2026 |
| 15Doug Kamerman | 11th | 160 / 256 | 63% | 87 / 195 | 45% | 69 / 107 | 64% | 558 | 77 | Aug 1, 2026 |
| 16Mason Daniels | 10th | 200 / 243 | 82% | 50 / 97 | 52% | — | — | 340 | 10 | Aug 22, 2026 |
| 17Tate Hamilton | 12th | 95 / 168 | 57% | 30 / 64 | 47% | 20 / 30 | 67% | 262 | 45 | Jun 15, 2026 |
| 18Braxton Dykstra2 | 10th | 36 / 80 | 45% | 18 / 43 | 42% | 28 / 57 | 49% | 180 | 20 | Jun 26, 2026 |
| 19Jay Skillman | 9th | 105 / 140 | 75% | 14 / 35 | 40% | — | — | 175 | 10 | Jul 30, 2026 |
| 20Ethen Hofman | 10th | — | — | — | — | — | — | 0 | — | May 15, 2026 |
| 21Decker Bates | 9th | — | — | — | — | — | — | 0 | — | May 18, 2026 |
| 22Oscar Higgs | 9th | — | — | — | — | — | — | 0 | — | May 12, 2026 |
| 23Sam Ruffatto | 10th | — | — | — | — | — | — | 0 | — | Jun 23, 2026 |
#1
Total att
4,233
2PT
2,242 / 2,877
78%
3PT
329 / 881
37%
FT
341 / 475
72%
Dribble
270 min
#2
Total att
3,413
2PT
1,356 / 1,828
74%
3PT
578 / 1,102
52%
FT
361 / 483
75%
Dribble
110 min
#3
Total att
3,187
2PT
1,126 / 1,763
64%
3PT
656 / 1,288
51%
FT
114 / 136
84%
Dribble
115 min
#4
Total att
3,155
2PT
1,178 / 1,993
59%
3PT
438 / 896
49%
FT
129 / 266
48%
Dribble
930 min
#5
Total att
1,976
2PT
859 / 1,329
65%
3PT
167 / 398
42%
FT
204 / 249
82%
Dribble
435 min
#6
Total att
1,589
2PT
424 / 779
54%
3PT
296 / 653
45%
FT
125 / 157
80%
Dribble
50 min
#7
Total att
1,200
2PT
600 / 905
66%
3PT
76 / 220
35%
FT
52 / 75
69%
Dribble
140 min
#8
Total att
1,070
2PT
395 / 558
71%
3PT
222 / 423
52%
FT
71 / 89
80%
Dribble
50 min
#9
Total att
746
2PT
411 / 693
59%
3PT
—
—
FT
44 / 53
83%
Dribble
—
#10
Total att
738
2PT
155 / 235
66%
3PT
360 / 480
75%
FT
20 / 23
87%
Dribble
15 min
#11
Total att
720
2PT
430 / 650
66%
3PT
31 / 60
52%
FT
5 / 10
50%
Dribble
75 min
#12
Total att
625
2PT
124 / 175
71%
3PT
268 / 370
72%
FT
69 / 80
86%
Dribble
25 min
#13
Total att
600
2PT
200 / 430
47%
3PT
70 / 170
41%
FT
—
—
Dribble
180 min
#14
Total att
571
2PT
161 / 277
58%
3PT
61 / 172
35%
FT
70 / 122
57%
Dribble
68 min
#15
Total att
558
2PT
160 / 256
63%
3PT
87 / 195
45%
FT
69 / 107
64%
Dribble
77 min
#16
Total att
340
2PT
200 / 243
82%
3PT
50 / 97
52%
FT
—
—
Dribble
10 min
#17
Total att
262
2PT
95 / 168
57%
3PT
30 / 64
47%
FT
20 / 30
67%
Dribble
45 min
#18
Total att
180
2PT
36 / 80
45%
3PT
18 / 43
42%
FT
28 / 57
49%
Dribble
20 min
#19
Total att
175
2PT
105 / 140
75%
3PT
14 / 35
40%
FT
—
—
Dribble
10 min
#20
Total att
0
2PT
—
—
3PT
—
—
FT
—
—
Dribble
—
#21
Total att
0
2PT
—
—
3PT
—
—
FT
—
—
Dribble
—
#22
Total att
0
2PT
—
—
3PT
—
—
FT
—
—
Dribble
—
#23
Total att
0
2PT
—
—
3PT
—
—
FT
—
—
Dribble
—
2PT
15,379
10,257 made · 67%
3PT
7,547
3,751 made · 50%
Free throws
2,412
1,722 made · 71%
Dribble minutes
2,625
Team ball-handling
Latest activity
Aug 22, 2026
Most recent submission
