Public budget
Junior Ref Clinic Budget
JR Ref BB Clinic — Fairfield
A transparent look at what it costs to run one high-quality junior officials clinic.
The family registration fee helps offset clinic cost, but sponsorship and program support are still needed to keep the clinic affordable while delivering education, gear, mentorship, and live-game experience.
Total Clinic Budget
$9,288
Sum of per-clinic expense line items in the current budget
Registration Revenue
$1,600
40 participants × $40 registration fee
Remaining Amount to Fund
$7,688
Total clinic budget minus registration revenue
Registration Revenue
Registration fees are the only revenue shown on this page. Sponsor support and donations are not included here.
| Revenue source | Participants | Fee | Total |
|---|---|---|---|
| Family registration fees | 40 | $40 | $1,600 |
| Registration Revenue | $1,600 | ||
Clinic Expenses
Grouped by sponsor package. Amounts reflect the budgeted per-clinic cost for each line item.
| Expense item | Qty | Unit cost | Amount |
|---|---|---|---|
| Jr Official Gear Package | |||
| Extra Shirts / Size Buffer | 3 | $29.99 | $90 |
| Gear Bag - Hold Everything | 40 | $1.97 | $89 |
| Lanyard | 40 | $3.75 | $150 |
| Name Tags | 40 | $2.67 | $107 |
| Referee Shirt | 40 | $29.99 | $1,230 |
| Whistle | 40 | $8.49 | $340 |
| Jr Official Gear Package subtotal | $2,005 | ||
| Jr Official Education Package | |||
| Officials Rulebooks / Training Materials | 40 | $22.95 | $918 |
| Online Officials Course | 40 | $50 | $2,000 |
| Jr Official Education Package subtotal | $2,918 | ||
| Clinic T-Shirt Package | |||
| Clinic T-Shirt | 56 | $12 | $672 |
| Clinic T-Shirt Package subtotal | $672 | ||
| Clinic Lunch Package | |||
| Beverages - Sports Drinks | 56 | $2 | $112 |
| Beverages - Water Bottles | 56 | $1 | $56 |
| Lunch for Participants and Mentors | 56 | $8 | $448 |
| Clinic Lunch Package subtotal | $616 | ||
| Mentor Support Package | |||
| Mentor Stipend | 16 | $100 | $1,600 |
| Name Tags / Mentor Identification | 16 | $2.67 | $43 |
| Mentor Support Package subtotal | $1,643 | ||
| Facility Package | |||
| Gym Rental | 1 | $250 | $250 |
| Facility Package subtotal | $250 | ||
| Clinic Operations Package | |||
| Awards / Certificates | 40 | $2 | $80 |
| First Aid / Medical Supplies | 1 | $75 | $75 |
| Printing / Clinic Materials | 1 | $100 | $100 |
| Website / Registration / Form Fees | 1 | $40 | $40 |
| Clinic Operations Package subtotal | $295 | ||
| Clinic Insurance | |||
| Insurance / Admin Cost | 1 | $500 | $500 |
| Clinic Insurance subtotal | $500 | ||
| Admin Travel Package | |||
| Mentor Hotel | 1 | $150 | $150 |
| Mentor Mileage | 1 | $200 | $200 |
| Mentor Per Diem | 1 | $40 | $40 |
| Admin Travel Package subtotal | $390 | ||
| Total Clinic Budget | $9,288 | ||
| Registration Revenue | $1,600 | ||
| Remaining Amount to Fund | $7,688 | ||
Why this matters
The goal of the Junior Ref Clinic is to provide education, gear, mentorship, and live-game experience while keeping the family registration cost as affordable as possible. This budget shows the real cost of delivering that experience for one clinic.